Tournoi Poker Lorraine 2019
Country | Place | Prize | GPI Points | ||||
---|---|---|---|---|---|---|---|
25-Sep-2019 | Australia | A$ 60 + 12 No Limit Hold'em - Weekday Wonder 2019 Melbourne Crown Casino Recurring Tournaments, Melbourne | 7th | A$ 193 | $ 131 | 13.27 | |
16-May-2019 | Australia | A$ 120 + 30 No Limit Hold'em - Thursday Night Turbo 2019 Melbourne Crown Casino Recurring Tournaments, Melbourne | 1st | A$ 1,855 | $ 1,285 | 11.11 | |
11-Apr-2019 | Australia | A$ 60 + 12 No Limit Hold'em - Weekday Wonder 2019 Melbourne Crown Casino Recurring Tournaments, Melbourne | 6th | A$ 167 | $ 119 | 6.38 | |
11-Apr-2019 | Australia | A$ 120 + 30 No Limit Hold'em - Thursday Night Turbo 2019 Melbourne Crown Casino Recurring Tournaments, Melbourne | 4th | A$ 795 | $ 568 | 7.65 | |
24-Mar-2019 | Australia | A$ 120 + 30 No Limit Hold'em - Sunday Last Chance Turbo 2019 Melbourne Crown Casino Recurring Tournaments, Melbourne | 6th | A$ 385 | $ 273 | 6.27 | |
26-Aug-2018 | Australia | A$ 120 + 30 No Limit Hold'em - Sunday Turbo 2018 Melbourne Crown Casino Recurring Tournaments, Melbourne | 5th | A$ 550 | $ 402 | 2.92 | |
06-Jul-2018 | Australia | A$ 140 + 35 No Limit Hold'em - Friday Freezeout 2018 Melbourne Crown Casino Recurring Tournaments, Melbourne | 6th | A$ 1,260 | $ 930 | 3.62 | |
02-Jul-2018 | Australia | A$ 120 + 30 No Limit Hold'em - Monday Megastack 2018 Melbourne Crown Casino Recurring Tournaments, Melbourne | 12th | A$ 240 | $ 178 | 2.68 | |
17-May-2018 | Australia | A$ 100 + 25 No Limit Hold'em - Thursday Night Turbo 2018 Melbourne Crown Casino Recurring Tournaments, Melbourne | 5th | A$ 695 | $ 521 | 3.35 | |
10-May-2018 | Australia | A$ 100 + 25 No Limit Hold'em - Thursday Night Turbo 2018 Melbourne Crown Casino Recurring Tournaments, Melbourne | 10th | A$ 260 | $ 194 | 2.83 | |
08-May-2018 | Australia | A$ 48 + 12 No Limit Hold'em - Midday Madness 2018 Melbourne Crown Casino Recurring Tournaments, Melbourne | 1st | A$ 726 | $ 546 | 4.59 | |
07-Sep-2017 | Australia | A$ 48 + 12 No Limit Hold'em - Midday Madness 2017 Melbourne Crown Casino Recurring Tournaments, Melbourne | 4th | A$ 290 | $ 232 | ||
23-Mar-2017 | Australia | A$ 100 + 25 No Limit Hold'em - Thursday Night Turbo 2017 Melbourne Crown Casino Recurring Tournaments, Melbourne | 10th | A$ 260 | $ 199 | ||
28-Jan-2017 | Australia | A$ 1,300 + 200 No Limit Hold'em - 'Deep Freeze' (Event #21) 2017 Aussie Millions Poker Championship, Melbourne | 16th | A$ 4,805 | $ 3,621 | ||
17-Sep-2015 | Australia | A$ 80 + 20 No Limit Hold'em - Thursday Thriller 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 7th | A$ 415 | $ 297 | ||
16-Sep-2015 | Australia | A$ 40 + 10 No Limit Hold'em - Midday Madness 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 9th | A$ 140 | $ 100 | ||
26-Jun-2015 | Australia | A$ 140 No Limit Hold'em - Friday Freezeout 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 6th | A$ 695 | $ 537 | ||
25-Jun-2015 | Australia | A$ 100 + 25 No Limit Hold'em - Thursday Night Turbo 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 4th | A$ 720 | $ 556 | ||
01-May-2015 | Australia | A$ 140 + 35 No Limit Hold'em - Friday Freezeout 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 3rd | A$ 2,000 | $ 1,589 | ||
19-Apr-2015 | Australia | A$ 120 + 30 No Limit Hold'em - Sunday Deepstack 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 6th | A$ 1,010 | $ 784 | ||
17-Apr-2015 | Australia | A$ 100 + 25 No Limit Hold'em - Friday Freezeout 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 5th | A$ 1,210 | $ 939 | ||
03-Apr-2015 | Australia | A$ 100 + 25 No Limit Hold'em - Friday Freezeout 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 10th | A$ 520 | $ 394 | ||
27-Mar-2015 | Australia | A$ 100 + 25 No Limit Hold'em - Friday Freezeout 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 9th | A$ 515 | $ 404 | ||
22-Mar-2015 | Australia | A$ 200 + 50 No Limit Hold'em - Sunday Arvo 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 4th | A$ 1,140 | $ 885 | ||
13-Mar-2015 | Australia | A$ 100 + 25 No Limit Hold'em - Friday Freezeout 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 6th | A$ 930 | $ 712 | ||
27-Feb-2015 | Australia | A$ 100 + 25 No Limit Hold'em - Friday Freezeout 2015 Melbourne Crown Casino Recurring Tournaments, Melbourne | 6th | A$ 950 | $ 746 | ||
02-Aug-2013 | Australia | A$ 40 + 10 No Limit Hold'Em - Friday Night Fillies 2013 Melbourne Crown Casino Recurring Tournaments, Melbourne | 4th | A$ 135 | $ 121 |
Lorraine Bane loves poker.' I love the game and I love that ladies can be competitive with the men in this game.' Bane is a retired Environmental Systems Technician who worked on B-52s in the Air Force, 'a long, long time ago.' She calls herself a recreational poker player and she travels from Papillion, NE for the bigger. ECOGRA is an international testing agency that Tournoi De Poker En Lorraine 2020 accredits and regulates the world of online gambling. It checks to see whether online casinos are honest, fair and safe. ECOGRA is the word on responsible gambling and protects players against unfair practices. Tournament / event Country Starts Ends Buy-in Fee; Global 500 by PMU.fr Pasino La Grande Motte, La Grande-Motte, FRA 2020-12-16: 2020-12-20: EURNo Limit Hold'em - Bigstack 100: 2020-12-16: € 80. Welcome to NoDepositExplorer, the one-stop shop for no deposit bonus codes. Our team of expert bonus hunters and analysts have meticulously scoured the entire industry and put together Tournoi De Poker En Lorraine 2020 the top no deposit bonus codes of 2019 for you to use.
MainSelector
MainSelection: 2019
CategorySelector
MainSelection: 2019
CategorySelection: Any SNG
SubCategorySelector
2019 - Any SNG - Any Stakes - Profit
Classement | Joueur | Pays | Réseau | Profit |
---|---|---|---|---|
1 | slayerv1fan | PokerStars | 121961.0 | |
2 | OrangemanXD | PokerStars | 93798.0 | |
3 | Opted-Out | PokerStars | 88327.0 | |
4 | Opted-Out | PokerStars | 86641.0 | |
5 | gettingpwned | PokerStars | 67267.0 | |
6 | CaIvina | PokerStars | 58684.0 | |
7 | Ilyus | PokerStars | 58228.0 | |
8 | $kill Game | PokerStars | 57585.0 | |
9 | newguy89 | PokerStars | 57497.0 | |
10 | llsawell | PokerStars | 57491.0 | |
11 | L.A.Ruseman | PokerStars | 53467.0 | |
12 | Alex.i1off | PokerStars | 53110.0 | |
13 | Opted-Out | PokerStars | 52744.0 | |
14 | Opted-Out | PokerStars | 48557.0 | |
15 | wildchiId | PokerStars | 45730.0 | |
16 | TourneyPro | PartyPoker | 44012.0 | |
17 | primkiller | PokerStars | 43348.0 | |
18 | DiggErr555 | PokerStars | 41869.0 | |
19 | zitakos | PokerStars | 40992.0 | |
20 | BOOMF | PokerStars | 39730.0 | |
21 | Nealcaffrey99 | PartyPoker (Old) | 39482.0 | |
22 | tuborg123456 | PokerStars | 38467.0 | |
23 | Caio_Bras_SP | PokerStars | 38227.0 | |
24 | rehakzsolt | PokerStars | 37892.0 | |
25 | JPMalicia | PokerStars | 35152.0 | |
26 | OneGearGo! | PokerStars | 34863.0 | |
27 | Trueteller | PokerStars | 33902.0 | |
28 | Advenator | PokerStars | 33755.0 | |
29 | Epistokrat | PokerStars | 33490.0 | |
30 | Opted-Out | PokerStars | 32276.0 |
2019 - Any SNG - Any Stakes - Meilleur profit moy. (500)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (500) |
---|---|---|---|---|
1 | mavricckk | 888Poker | 105.59 | |
2 | Nealcaffrey99 | PartyPoker (Old) | 92.06 | |
3 | CaIvina | PokerStars | 90.38 | |
4 | noFAPFAP | PartyPoker (Old) | 69.4 | |
5 | mikki696 | PokerStars | 68.81 | |
6 | Venividi1993 | PokerStars | 68.77 | |
7 | Aku1206 | PokerStars | 65.73 | |
8 | Player2341 | PartyPoker | 62.21 | |
9 | roll2exit | iPoker | 60.71 | |
10 | Opted-Out | 888Poker | 60.69 | |
11 | AndrzejDuda | PartyPoker (Old) | 56.67 | |
12 | Ghettokraviz2 | PartyPoker (Old) | 56.04 | |
13 | oleole9 | PartyPoker | 44.12 | |
14 | CrabsSlayer | PartyPoker (Old) | 44.06 | |
15 | Shaundeeb | PartyPoker | 43.25 | |
16 | Cashmere63 | PartyPoker | 38.39 | |
17 | smartgojc90 | PartyPoker | 37.8 | |
18 | looseygooseyy69 | PartyPoker (Old) | 37.46 | |
19 | LFmagic | PokerStars | 37.25 | |
20 | arianaGrande7 | PartyPoker (Old) | 36.08 | |
21 | slayerv1fan | PokerStars | 34.8 | |
22 | jhub3ooo | 888Poker | 33.55 | |
23 | busto_soon | PokerStars | 33.39 | |
24 | Player_1234 | PartyPoker | 33.36 | |
25 | puuutttmmmaaann | PartyPoker | 33.28 | |
25 | Fluentboy | iPoker | 33.28 | |
27 | macarmando99 | PartyPoker (Old) | 32.62 | |
28 | GTOH.. | Global Poker | 31.92 | |
29 | Edoiler99 | PartyPoker | 31.83 | |
30 | XieXie | PartyPoker | 31.67 |
2019 - Any SNG - Any Stakes - Meilleur profit moy. (100)
Classement | Joueur | Pays | Réseau | Meilleur profit moy. (100) |
---|---|---|---|---|
1 | mavricckk | 888Poker | 334.4 | |
2 | TourneyPro | PartyPoker | 300.48 | |
3 | Isildur1 | PartyPoker (Old) | 267.28 | |
4 | MBGrig | PokerStars | 263.05 | |
5 | macarmando99 | PartyPoker (Old) | 250.72 | |
6 | CrabsSlayer | PartyPoker (Old) | 243.08 | |
7 | CaIvina | PokerStars | 240.91 | |
8 | roll2exit | iPoker | 239.27 | |
9 | Nealcaffrey99 | PartyPoker (Old) | 231.22 | |
10 | chaddersO | iPoker | 227.23 | |
11 | noFAPFAP | PartyPoker (Old) | 205.62 | |
12 | Player_1234 | PartyPoker | 202.79 | |
13 | AndrzejDuda | PartyPoker (Old) | 194.52 | |
14 | Ghettokraviz2 | PartyPoker (Old) | 194.35 | |
15 | Paul_Folders | PartyPoker (Old) | 189.51 | |
16 | jhub3ooo | 888Poker | 187.24 | |
17 | Player2341 | PartyPoker | 187.23 | |
18 | LFmagic | PokerStars | 184.31 | |
19 | Cooper.r510 | PartyPoker (Old) | 181.38 | |
20 | Fluentboy | iPoker | 177.23 | |
21 | puuutttmmmaaann | PartyPoker | 170.85 | |
22 | MoNddLeR | PartyPoker (Old) | 166.57 | |
23 | Aku1206 | PokerStars | 166.56 | |
24 | Edoiler99 | PartyPoker | 164.62 | |
25 | Shaundeeb | PartyPoker | 163.67 | |
26 | edoiler | PokerStars | 163.54 | |
27 | Mlv96 | PartyPoker | 157.53 | |
28 | Geralt61 | Winamax.fr | 157.11 | |
29 | MaIsVaBest | 888Poker | 156.71 | |
30 | looseygooseyy69 | PartyPoker (Old) | 154.94 |
2019 - Any SNG - Any Stakes - Décompte
Tournoi Poker Lorraine 2019 Dates
Classement | Joueur | Pays | Réseau | Décompte |
---|---|---|---|---|
1 | slayerv1fan | PokerStars | 185570.0 | |
2 | L.A.Ruseman | PokerStars | 179615.0 | |
3 | SLIMYA | PokerStars | 167620.0 | |
4 | $kill Game | PokerStars | 145721.0 | |
5 | OrangemanXD | PokerStars | 133268.0 | |
6 | DiggErr555 | PokerStars | 92592.0 | |
7 | gettingpwned | PokerStars | 91313.0 | |
8 | ping2win | PokerStars | 84323.0 | |
9 | IIOPBY 3A BB | PokerStars | 80721.0 | |
10 | Opted-Out | PokerStars | 77385.0 | |
11 | maxvtb | PokerStars | 75008.0 | |
12 | sholder1987 | PokerStars | 70427.0 | |
13 | AlekseyM1983 | PokerStars | 66068.0 | |
14 | betziugeorge | PokerStars | 65155.0 | |
15 | newguy89 | PokerStars | 64001.0 | |
16 | fozzzi | PokerStars | 62620.0 | |
17 | Akerman16 | Winamax.fr | 62040.0 | |
18 | tuborg123456 | PokerStars | 60679.0 | |
19 | Mikson92 | PokerStars | 59818.0 | |
20 | Opted-Out | PokerStars | 59106.0 | |
21 | johnmonty | SkyPoker | 57477.0 | |
22 | KostAlex89 | PokerStars | 55765.0 | |
23 | aubugg | PokerStars | 53894.0 | |
24 | pzpm | PokerStars | 51782.0 | |
25 | PlzBeNice | Winamax.fr | 50987.0 | |
26 | 'Lament Tytana' | PokerStars(FR-ES-PT) | 50711.0 | |
27 | overcome8 | PokerStars | 49799.0 | |
28 | Opted-Out | Chico | 48241.0 | |
29 | Vanessa_du75 | Winamax.fr | 46671.0 | |
30 | Sam_2four | PokerStars | 44664.0 |